
|
School Clubs for Summer 2010 Please note the following club
details. Parents should collect their children from the school office
entrance, and please phone the school if you are unable to collect your
child at the correct time. Thank you for your co-operation. |
||||||
| Day | Club | Yr Groups | Times | Start | End | Cost per Session |
| Monday | ASK | 1 - 6 | 3.15 - 4.15 | 19/04/10 | 12/07/10 | £2 |
| Tuesday | Tennis | 3 - 6 | 3.15 - 4.15 | 20/04/10 | 13/07/10 | £3 |
| Gardening | 3 - 6 | 3.15 - 4.15 | 20/04/10 | 13/07/10 | Free | |
| Wednesday | Hockey | 4 & 5 | 12.15 - 1.00 | 21/04/10 | 14/07/10 | Free |
| ASK | 1 - 6 | 3.15 - 4.15 | 21/04/10 | 14/07/10 | £2 | |
| Athletics | 3 - 6 | 3.15 - 4.00 | 21/04/10 | t.b.a. | Free | |
| Thursday | Salsacise | 3 - 6 | 3.15 - 4.15 | 29/04/10 | 15/07/10 | £2 |
| Dodgeball | 3 - 6 | 3.30 - 4.30 | 22/04/10 | 15/07/10 | £3 | |
| Football (SUFC) | 1 - 4 | 3.30 - 4.30 | 22/04/10 | 15/07/10 | £3 | |
| Netball* | 5 & 6 | 3.15 - 4.15 | 22/04/10 | 15/07/10 | Free | |
|
*Netball club will become a rounders club at the end of the netball season |
||||||
| Friday | Futsal | 5 & 6 | 12.15 - 1.00 | 30/04/10 | 16/07/10 | Free |
| Drama | 1 - 6 | 3.20 - 4.20 | 23/04/10 | 16/07/10 | £3 | |
| Skateboarding | 4 - 6 | 3.15 - 4.15 | 23/04/10 | 16/07/10 | £2 | |